<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Home Solar Panel</title>
	<atom:link href="http://www.myhomesolarpanel.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myhomesolarpanel.com</link>
	<description>How to produce your own electricity by building your own home solar panel.</description>
	<pubDate>Thu, 11 Mar 2010 01:15:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What impact does solar energy have on the politics? by justbumin1</title>
		<link>http://www.myhomesolarpanel.com/solar-energy/what-impact-does-solar-energy-have-on-the-politics-2/comment-page-1#comment-1284</link>
		<dc:creator>justbumin1</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhomesolarpanel.com/solar-energy/what-impact-does-solar-energy-have-on-the-politics-2#comment-1284</guid>
		<description>Oil is a very political tool.  Run by OPEC.  

Solar power can be produced 100% domestically in a capitalistic manner.  When you have no foreign governments dictating our energy policy, you create an independence that is very important for security.  We don't have to rely on anyone but ourselves.  Foreign governments want us to &#34;need&#34; them.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Oil is a very political tool.  Run by OPEC.  </p>
<p>Solar power can be produced 100% domestically in a capitalistic manner.  When you have no foreign governments dictating our energy policy, you create an independence that is very important for security.  We don&#8217;t have to rely on anyone but ourselves.  Foreign governments want us to &quot;need&quot; them.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on why does solar energy extraction NOT take place at the equator? by Grade Line</title>
		<link>http://www.myhomesolarpanel.com/solar-energy/why-does-solar-energy-extraction-not-take-place-at-the-equator/comment-page-1#comment-1283</link>
		<dc:creator>Grade Line</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhomesolarpanel.com/solar-energy/why-does-solar-energy-extraction-not-take-place-at-the-equator#comment-1283</guid>
		<description>Cost is  the restricting factor that don;t allow people from installing solar panels. Government should subsidize corporations to lower the commercial price of these panels&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Cost is  the restricting factor that don;t allow people from installing solar panels. Government should subsidize corporations to lower the commercial price of these panels<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on why does solar energy extraction NOT take place at the equator? by Nata T</title>
		<link>http://www.myhomesolarpanel.com/solar-energy/why-does-solar-energy-extraction-not-take-place-at-the-equator/comment-page-1#comment-1282</link>
		<dc:creator>Nata T</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhomesolarpanel.com/solar-energy/why-does-solar-energy-extraction-not-take-place-at-the-equator#comment-1282</guid>
		<description>and how much expensive cooper wire would it take to get the energy to your home?  And how much energy would be consumed to make that cooper?

The number of people living at the equator is almost nil.  

Solar panel have reduced output and can even stop making power if the temperature gets too hot.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>and how much expensive cooper wire would it take to get the energy to your home?  And how much energy would be consumed to make that cooper?</p>
<p>The number of people living at the equator is almost nil.  </p>
<p>Solar panel have reduced output and can even stop making power if the temperature gets too hot.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on why does solar energy extraction NOT take place at the equator? by virtualguy92107</title>
		<link>http://www.myhomesolarpanel.com/solar-energy/why-does-solar-energy-extraction-not-take-place-at-the-equator/comment-page-1#comment-1281</link>
		<dc:creator>virtualguy92107</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhomesolarpanel.com/solar-energy/why-does-solar-energy-extraction-not-take-place-at-the-equator#comment-1281</guid>
		<description>The equator isn't the hottest place on earth, it just gets the most direct sunlight at the top of the atmosphere. Near-tropical desert areas are hotter and get more sun at ground level due to less cloud cover. In addition, there are the questions of local demand for energy and local economic surplus to build solar power installations. There are some solar power installations in equatorial countries.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The equator isn&#8217;t the hottest place on earth, it just gets the most direct sunlight at the top of the atmosphere. Near-tropical desert areas are hotter and get more sun at ground level due to less cloud cover. In addition, there are the questions of local demand for energy and local economic surplus to build solar power installations. There are some solar power installations in equatorial countries.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If my solar panel is to replace my roof, does it make my home less hot? by Joe</title>
		<link>http://www.myhomesolarpanel.com/home-solar-panel/if-my-solar-panel-is-to-replace-my-roof-does-it-make-my-home-less-hot/comment-page-1#comment-1280</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 06 Mar 2010 20:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhomesolarpanel.com/home-solar-panel/if-my-solar-panel-is-to-replace-my-roof-does-it-make-my-home-less-hot#comment-1280</guid>
		<description>check out and vote for http://tinyurl.com/votereticulated&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://tinyurl.com/votereticulated</description>
		<content:encoded><![CDATA[<p>check out and vote for <a href="http://tinyurl.com/votereticulated" rel="nofollow">http://tinyurl.com/votereticulated</a><br /><b>References : </b><br /><a href="http://tinyurl.com/votereticulated" rel="nofollow">http://tinyurl.com/votereticulated</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If my solar panel is to replace my roof, does it make my home less hot? by Joe</title>
		<link>http://www.myhomesolarpanel.com/home-solar-panel/if-my-solar-panel-is-to-replace-my-roof-does-it-make-my-home-less-hot/comment-page-1#comment-1279</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 06 Mar 2010 20:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhomesolarpanel.com/home-solar-panel/if-my-solar-panel-is-to-replace-my-roof-does-it-make-my-home-less-hot#comment-1279</guid>
		<description>From a purely theoretical standpoint, the solar energy that your panels convert to electricity can't make your house hotter.

From a practical standpoint, the solar panels will shade the roof somewhat, especially if they are mounted on some kind of support a couple of inches above the roof plane.

Hard to say how much of an effect this would have.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>From a purely theoretical standpoint, the solar energy that your panels convert to electricity can&#8217;t make your house hotter.</p>
<p>From a practical standpoint, the solar panels will shade the roof somewhat, especially if they are mounted on some kind of support a couple of inches above the roof plane.</p>
<p>Hard to say how much of an effect this would have.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If my solar panel is to replace my roof, does it make my home less hot? by Irv S</title>
		<link>http://www.myhomesolarpanel.com/home-solar-panel/if-my-solar-panel-is-to-replace-my-roof-does-it-make-my-home-less-hot/comment-page-1#comment-1278</link>
		<dc:creator>Irv S</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhomesolarpanel.com/home-solar-panel/if-my-solar-panel-is-to-replace-my-roof-does-it-make-my-home-less-hot#comment-1278</guid>
		<description>Solar panes usually do not repalce a roof.
They do shade it, and thus reduce the heat from the sun.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Solar panes usually do not repalce a roof.<br />
They do shade it, and thus reduce the heat from the sun.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on solar panels in space part 2? by Keith</title>
		<link>http://www.myhomesolarpanel.com/solar-panel-parts/solar-panels-in-space-part-2/comment-page-1#comment-1277</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhomesolarpanel.com/solar-panel-parts/solar-panels-in-space-part-2#comment-1277</guid>
		<description>Well, after doing the math and crunching some numbers, I have to admit the difference is a lot more than I thought it would be.

Lets suppose your panel further from the sun receives 1000 watts of power from the sun.

1000 = x / 150000000^2
x = 2.25 * 10^19

Decreasing the 150 million by 20, instead of 1000 watts of power reaching your panel, you now have

Power = 2.25 * 10^19 / 149000080 ^2 = 1013.4 watts.

A difference of 1.34%

Lets suppose your panel is 25% efficient, and your voltage out is regulated to 100 volts.

The two panels would produce 
1000 * 0.25 / 100 = 2.5 amps
and 
1013.4 * 0.25 / 100 = 2.5335 amps

... a measurable amount, but not what I would call signifficanty more.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Well, after doing the math and crunching some numbers, I have to admit the difference is a lot more than I thought it would be.</p>
<p>Lets suppose your panel further from the sun receives 1000 watts of power from the sun.</p>
<p>1000 = x / 150000000^2<br />
x = 2.25 * 10^19</p>
<p>Decreasing the 150 million by 20, instead of 1000 watts of power reaching your panel, you now have</p>
<p>Power = 2.25 * 10^19 / 149000080 ^2 = 1013.4 watts.</p>
<p>A difference of 1.34%</p>
<p>Lets suppose your panel is 25% efficient, and your voltage out is regulated to 100 volts.</p>
<p>The two panels would produce<br />
1000 * 0.25 / 100 = 2.5 amps<br />
and<br />
1013.4 * 0.25 / 100 = 2.5335 amps</p>
<p>&#8230; a measurable amount, but not what I would call signifficanty more.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do places with wind and solar energy sustain their power? by Jerry Lee</title>
		<link>http://www.myhomesolarpanel.com/solar-energy/how-do-places-with-wind-and-solar-energy-sustain-their-power-2/comment-page-1#comment-1276</link>
		<dc:creator>Jerry Lee</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhomesolarpanel.com/solar-energy/how-do-places-with-wind-and-solar-energy-sustain-their-power-2#comment-1276</guid>
		<description>Small places, like a remote house or an island, might have batteries.  A large place, like a city, would be connected to a &#34;Grid&#34;, or electrical energy transmission system.  If the wind stopped blowing, deep in the night, they would pull energy off the grid, from a nuclear plant, or coal-burning generation station, or hydroelectric project many miles away.  A town on an island might have a large diesel generator.  &lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Small places, like a remote house or an island, might have batteries.  A large place, like a city, would be connected to a &quot;Grid&quot;, or electrical energy transmission system.  If the wind stopped blowing, deep in the night, they would pull energy off the grid, from a nuclear plant, or coal-burning generation station, or hydroelectric project many miles away.  A town on an island might have a large diesel generator.  <br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do places with wind and solar energy sustain their power? by campbelp2002</title>
		<link>http://www.myhomesolarpanel.com/solar-energy/how-do-places-with-wind-and-solar-energy-sustain-their-power-2/comment-page-1#comment-1275</link>
		<dc:creator>campbelp2002</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhomesolarpanel.com/solar-energy/how-do-places-with-wind-and-solar-energy-sustain-their-power-2#comment-1275</guid>
		<description>Basically a big battery. Or a bunch of big batteries. But almost no place actually relies 100% on only wind and solar, because the batteries are expensive and not really green (full of toxins like lead and acid or whatever). So most places rely only partly on wind and solar, and use regular power company power when there is no wind at night.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Basically a big battery. Or a bunch of big batteries. But almost no place actually relies 100% on only wind and solar, because the batteries are expensive and not really green (full of toxins like lead and acid or whatever). So most places rely only partly on wind and solar, and use regular power company power when there is no wind at night.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
